
OVERFLOW BALL MILL
Overflow ball mill is also called overflow type ball mill. It is a kind of wet ball mill grinder, frequently used in the material refine grinding (finished material is lower than 0.2mm) or the second stage grinding. Overflow ball mills adopt the overflow principle to discharge the qualified material slurry higher than the discharge port naturally. Because the overflow ball mill is cylindrical, it can be divided into the short type and long type according to the cylinder length, but they have no difference in structure and working principle. Overflow ball mills feature high grinding precision, strong production capacity, and high comprehensive utilization rate, which can be widely used in the cement industry, silicate product industry, refractory material industry, fertilizer industry, black and non-ferrous metal mineral processing, etc.
AGICO energy-saving overflow ball mills adopt bearing support structures, which can save 10-20% energy compared with traditional bearing bush structures, with low failure rate, less maintenance, convenient lubrication and maintenance. Besides, our ball mills are also equipped with a low-speed transmission system. When it starts working, the low-speed transmission system runs first and the high-speed main motor transmission system runs later. It not only saves energy consumption but also reduces the impact on ball mill equipment and power system.

OVERFLOW BALL MILL APPLICATION
OVERFLOW BALL MILL STRUCTURE
The overflow ball mill is composed of cylinder, end cover, main bearing, quill shaft, transmission device, feeding device, manhole, pinion device, lining plate, etc.
When the ball mill rotates uniformly around the horizontal axis, raw materials enter the cylinder through the quill shaft from the feeding device and then rise to a certain height with steel balls under the combined action of centrifugal force and lining plate friction. After a while, they fall along the parabola under the action of self-weight and collide with each other to achieve the grinding purpose. Due to continuous feeding, the pressure causes materials in the cylinder to move from the feeding end to the discharging end. And the quill shaft diameter at the discharge end is slightly larger than that at the feed end so the material slurry in the mill has a certain inclination. When the height of the slurry surface is higher than the discharge port, they will overflow out of the mill. The quill shaft is equipped with reverse spiral blades, which can return the overflow steel balls and coarse material blocks to the ball mill.

HIGHLIGHTS OF OVERFLOW BALL MILL
SPECIFICATION
Model | Dimension(m) | Volume(m³) | Ball Load(t) | Rotation Speed(r/min) | Power(kw) | Discharge Size(mm) | Capacity (t/h) | Weight(t) |
AG1530 | φ1.5×3.0 | 4 | 8.4 | 27.6 | 75 | 0.074-0.8 | 2.6-11 | 15.1 |
AG1535 | φ 1.5×3.5 | 4.6 | 10 | 27.6 | 75-90 | 0.074-0.8 | 3.0-13.2 | 16 |
AG1830 | φ 1.8×3.0 | 6.5 | 12 | 25.3 | 110-132 | 0.074-0.8 | 4.5-20 | 27.8 |
AG1835 | φ 1.8×3.5 | 7.58 | 15 | 25.3 | 132-160 | 0.074-0.8 | 5.0-23 | 29.7 |
AG1840 | φ 1.8×4.0 | 8.65 | 16 | 25.3 | 160-185 | 0.074-0.8 | 6.0-25 | 32.6 |
AG1845 | φ 1.8×4.5 | 9.75 | 18 | 25.3 | 185-210 | 0.074-0.8 | 6.8-28 | 35.5 |
AG2122 | φ 2.1×2.2 | 6.7 | 14.7 | 23.8 | 160 | 0.074-0.8 | 5.0-22 | 42.9 |
AG2130 | φ 2.1×3.0 | 9.2 | 17 | 23.8 | 185 | 0.074-0.8 | 5.8-25 | 46.5 |
AG2136 | φ 2.1×3.6 | 11 | 19 | 23.8 | 210 | 0.074-0.8 | 6.0-28 | 48 |
AG2140 | φ 2.1×4.0 | 12.2 | 20.5 | 23.8 | 220 | 0.074-0.8 | 7.0-30 | 49.9 |
AG2145 | φ 2.1×4.5 | 13.8 | 22 | 23.8 | 250 | 0.074-0.8 | 8.0-34 | 51.3 |
AG2424 | φ 2.4×2.4 | 9.8 | 18.8 | 22.8 | 210 | 0.074-0.8 | 6.2-30 | 54 |
AG2430 | φ 2.4×3.0 | 12.2 | 23 | 22.8 | 250 | 0.074-0.8 | 6.6-34 | 57 |
AG2436 | φ 2.4×3.6 | 14.6 | 25 | 22.8 | 280 | 0.074-0.8 | 7.9-40.5 | 59.68 |
AG2440 | φ 2.4×4.0 | 16.2 | 28 | 22.8 | 315 | 0.074-0.8 | 8.7-45 | 62.9 |
AG2445 | φ 2.4×4.5 | 18.2 | 31 | 22.8 | 355 | 0.074-0.8 | 9.8-50 | 65.5 |
AG2721 | φ 2.7×2.1 | 10.7 | 20 | 21.7 | 280 | 0.074-3.0 | 6.0-76 | 63.5 |
AG2727 | φ 2.7×2.7 | 13.8 | 25.5 | 21.7 | 315 | 0.074-3.0 | 7.8-98 | 66.7 |
AG2730 | φ 2.7×3.0 | 15.3 | 28 | 21.7 | 355 | 0.074-3.0 | 8.8-108 | 75.6 |
AG2736 | φ 2.7×3.6 | 18.4 | 34 | 21.7 | 355-400 | 0.074-3.0 | 10.5-130 | 81.8 |
AG2740 | φ 2.7×4.0 | 20.5 | 37 | 21.7 | 400-450 | 0.074-3.0 | 11.5-144 | 83.58 |
AG2745 | φ 2.7×4.5 | 23 | 42.5 | 21.7 | 500 | 0.074-3.0 | 13-180 | 87.6 |
AG3231 | φ 3.2×3.1 | 22.65 | 22.65 | 18.6 | 450 | 0.074-3.0 | 14.4-164 | 127 |
AG3236 | φ 3.2×3.6 | 26.2 | 26.2 | 18.6 | 500 | 0.074-3.0 | 17.1-171 | 131 |
AG3240 | φ 3.2×4.0 | 29.2 | 29.2 | 18.6 | 560 | 0.074-3.0 | 20-190 | 135 |
AG3245 | φ 3.2×4.5 | 32.8 | 61 | 18.6 | 630 | 0.074-3.0 | 22-228 | 139 |
AG3254 | φ 3.2×5.4 | 39.2 | 73 | 18,6 | 710 | 0.074-3.0 | 26-270 | 148.7 |
AG3640 | φ 3.6×4.0 | 35.6 | 67 | 17.3 | 710 | 0.074-3.0 | 20-210 | 165 |
AG3645 | φ 3.6×4.5 | 40.8 | 76 | 17.3 | 800-1000 | 0.074-3.0 | 26-233 | 170 |
AG3650 | φ 3.6×5.0 | 45.3 | 86 | 17.3 | 1120 | 0.074-3.0 | 31.5-260 | 180 |
AG3660 | φ 3.6×6.0 | 54.4 | 102 | 17.3 | 1250 | 0.074-3.0 | 34-280 | 200 |
AG3685 | φ 3.6×8.5 | 79 | 131 | 17.3 | 1500 | 0.074-3.0 | 45-400 | 240 |
OVERFLOW DISCHARGE VS GRATE DISCHARGE
Material Discharge
Discharge Size
Operation Feature