
GOLD BALL MILL





Gold ore refers to the ore containing gold elements or gold compounds. It has irregular shapes, like granular, lumpy, flaky, reticular, dendritic, and other forms. After beneficiation, the gold ore is processed into gold concentrate or gold sand with a high gold grade and a high market value.
WHAT IS A GOLD BALL MILL
During the beneficiation, gold ore needs to go through multi-steps, such as crushing, screening, grinding, flotation, etc. Among them, the grinding process is crucial and costly. According to the property of gold ore, we usually choose the gold ball mill, a professional gold ore ball mill, as grinding equipment.

Gold ball mill is a high-efficiency and fine-grinding ball mill grinder, which is widely used in mining, chemical industry, building materials industry, and other fields. It is available in gold dressing plants to process refractory As-bearing gold ore. At the same time, it can also be applied to the secondary utilization of gold ore tailings. The advantages of the gold ore ball mill are small energy consumption, simple foundation, low installation cost, wide application (ball mill application), and small noise and vibration.
AGICO gold ore ball mills have been greatly improved on output. They can realize high-yield and ultra-fine grinding. The gold ore processed by our ball mill has high gold content and high purity. AGICO ball mill is dedicated to creating more income for customers and increasing the annual output value.
OPTIONAL GRINDING MEDIA
The grinding media is filled in the grinding chamber and plays a key role in the pulverizing process. Both it and the lining plate belong to the vulnerable parts of the ball mill, with large consumption, which can directly affect the grinding effect of raw materials. The gold ball mill produced by AGICO can load grinding media of various materials and shapes, such as:

Ceramic Ball

Steel Ball

Steel Section

Steel Rod
HIGHLIGHTS OF AGICO GOLD BALL MILL
SPECIFICATIONS
Model | Rotation Speed(r/min) | Grinding Media Load(t) | Feeding Size(mm) | Discharging Size(mm) | Capacity(t/h) | Motor Power(kW) | Weight(t) |
Ф900×1800 | 36-38 | 1.5 | <20 | 0.075-0.89 | 0.65-2 | 18.5 | 5.85 |
Ф900×3000 | 36 | 2.7 | <20 | 0.075-0.89 | 1.1-3.5 | 22 | 6.98 |
Ф1200×2400 | 36 | 3 | <25 | 0.075-0.6 | 1.5-4.8 | 30 | 13.6 |
Ф1200×3000 | 36 | 3.5 | <25 | 0.074-0.4 | 1.6-5 | 37 | 14.3 |
Ф1200×4500 | 32.4 | 5 | <25 | 0.074-0.4 | 1.6-5.8 | 55 | 15.6 |
Ф1500×3000 | 29.7 | 7.5 | <25 | 0.074-0.4 | 2-5 | 75 | 19.5 |
Ф1500×4500 | 27 | 11 | <25 | 0.074-0.4 | 3-6 | 110 | 22 |
Ф1500×5700 | 28 | 12 | <25 | 0.074-0.4 | 3.5-6 | 130 | 25.8 |
Ф1830×3000 | 25.4 | 11 | <25 | 0.074-0.4 | 4-10 | 130 | 34.5 |
Ф1830×4500 | 25.4 | 15 | <25 | 0.074-0.4 | 4.5-12 | 155 | 38 |
Ф1830×6400 | 24.1 | 21 | <25 | 0.074-0.4 | 6.5-15 | 210 | 43 |
Ф1830×7000 | 24.1 | 23 | <25 | 0.074-0.4 | 7.5-17 | 245 | 43.8 |
Ф2100×3000 | 23.7 | 15 | <25 | 0.074-0.4 | 6.5-36 | 155 | 45 |
Ф2100×4500 | 23.7 | 24 | <25 | 0.074-0.4 | 8-43 | 245 | 56 |
Ф2100×7000 | 23.7 | 26 | <25 | 0.074-0.4 | 12-48 | 280 | 59.5 |
Ф2200×4500 | 21.5 | 27 | <25 | 0.074-0.4 | 9-45 | 280 | 54.5 |
Ф2200×6500 | 21.7 | 35 | <25 | 0.074-0.4 | 14-26 | 380 | 61 |
Ф2200×7000 | 21.7 | 35 | <25 | 0.074-0.4 | 15-28 | 380 | 62.5 |
Ф2200×7500 | 21.7 | 35 | <25 | 0.074-0.4 | 15-30 | 380 | 64.8 |
Ф2400×3000 | 21 | 23 | <25 | 0.074-0.4 | 7-50 | 245 | 58 |
Ф2400×4500 | 21 | 30 | <25 | 0.074-0.4 | 8.5-60 | 320 | 72 |
Ф2700×4000 | 20.7 | 40 | <25 | 0.074-0.4 | 22-80 | 380 | 95 |
Ф2700×4500 | 20.7 | 48 | <25 | 0.074-0.4 | 26-90 | 480 | 102 |
Ф3200×4500 | 18 | 65 | <25 | 0.074-0.4 | / | 630 | 149 |
Ф3600×4500 | 17 | 90 | <25 | 0.074-0.4 | / | 850 | 169 |
Ф3600×6000 | 17 | 110 | <25 | 0.074-0.4 | / | 1250 | 198 |
Ф3600×8500 | 18 | 131 | <25 | 0.074-0.4 | 45.8-256 | 1800 | 260 |
Ф4000×5000 | 16.9 | 121 | <25 | 0.074-0.4 | 45-208 | 1500 | 230 |
Ф4000×6000 | 16.9 | 146 | <25 | 0.074-0.4 | 65-248 | 1600 | 242 |
Ф4000×6700 | 16.9 | 149 | <25 | 0.074-0.4 | 75-252 | 1800 | 249 |
Ф4500×6400 | 15.6 | 172 | <25 | 0.074-0.4 | 84-306 | 2000 | 280 |
Ф5030×6400 | 14.4 | 216 | <25 | 0.074-0.4 | 98-386 | 2500 | 320 |
Ф5030×8300 | 14.4 | 266 | <25 | 0.074-0.4 | 118-500 | 3300 | 403 |
Ф5500×8500 | 13.8 | 338 | <25 | 0.074-0.4 | 148-615 | 4500 | 525 |
WHY CHOOSE AGICO GOLD BALL MILL
As an enterprise with rich experience in ball mill production and sales, AGICO provides customers with project design, process design, equipment manufacturing, and other services. AGICO offers various types of ball mills, including overflow ball mill, grate ball mill, air swept ball mill, batch ball mill, etc.